GENERAL
| 2G | GSM 850 / 900 / 1800 / 1900 SIM 1 & SIM 2 | |
| 3G | HSDPA 850 / 900 / 2100 | |
| 4G | LTE | |
| SIM | Dual SIM | |
| Announced | 2015, November | |
| Status | Available. Released 2015, November | |
| BODY | Dimensions | 152.5 x 76.5 x 7.5 mm (6.00 x 3.01 x 0.30 in) |
| Weight | 167 g (5.89 oz) | |
| DISPLAY | Screen Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.5 inches (~71.5% screen to body ratio) 1080 x 1920 pixels (~401 ppi pixel density) | |
| Multi Touch | Yes | |
| Protection | Corning Gorilla Glass (unspecified version) Emotion UI 3.1 | |
| SOUND | Alert Type | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| MEMORY | ||
| Card Slot | microSD, up to 128 GB | |
| Internal | 32 GB, 3 GB RAM | |
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| WLAN | Wi Fi 802.11 b/g/n, hotspot | |
| Bluetooth | v4.0, A2DP, LE | |
| USB | microUSB v2.0 | |
| CAMERA | Primary | 13 MP, 4160 x 3120 pixels, optical image stabilization, autofocus, dual LED (dual tone) flashGeo tagging, touch focus, face/smile detection, panorama, HDR, |
| Video | 1080p@30fps | |
| Secondary | 5 MP | |
| FEATURES | OS | Android OS, v5.1 (Lollipop), planned upgrade to v6.0 (Marshmallow) |
| Chipset | Qualcomm MSM8939 Snapdragon 615 | |
| CPU | Quad core 1.5 GHz Cortex A53 & quad core 1.2 GHz Cortex A53 | |
| Sensors | Fingerprint, accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Radio | FM radio | |
| GPS | Yes, with A GPS, GLONASS | |
| Java | No | |
| Color | Gray, Silver, Gold | |
| Other Features | Active noise cancellation with dedicated mic MP4/H.264 player MP3/eAAC+/WAV/Flac player Document viewer Photo/video editor | |
| BATTERY | Battery Type | Li Ion 3000 mAh battery |

No comments